| Firmness | (ILD= Indentation Load Deflection) |
|---|---|
| Soft Blended | 19 ILD |
| Soft Natural | 22 ILD |
| Medium (Natural and Blended) | 28 ILD |
| Firm (Natural and Blended) | 32 ILD |
| Extra Firm (Natural and Blended) | 36 ILD |
| Super Firm (Natural and Blended) | 44 ILD |
Hardness range measurements based on ASTM D-1055. (ILDs are production specification and may vary ± 2 ILD)
ILD is a firmness measurement (ILD= Indentation Load Deflection) and is a standard for measuring foam firmness.It is also called IFD, or Indention Force Deflection . It is a measure of load bearing capacity or firmness. IFD is measured on the surface as 25% IFD For example, to determine 25% IFD, a four-inch thick latex sample is compressed to three-inch thickness. the number of pounds required to achieve compression is the 25% IFD value. The higher the IFD, the firmer the surface feel.
| Product | Nominal Dimensions | FloBeds Finished Dimensions | Width Min/Max | Length Min/Max |
|---|---|---|---|---|
| Twin | 39 X 75 | 38 X 75 | 37½ to 38½ | 74¼ to 75 ¾ |
| Twin XL | 39 X 80 | 38 X 80 | 37½ to 38½ | 79¼ to 80 ¾ |
| Full | 54 X 75 | 54 X 75 | 53½ to 54½ | 74¼ to 75 ¾ |
| Full XL | 54 X 80 | 54 X 80 | 53½ to 54½ | 79¼ to 80 ¾ |
| Queen | 60 X 80 | 60 X 80 | 59½ to 60½ | 79¼ to 80 ¾ |
| King | 76 X 80 | 76 to 80 | 75½ to 76½ | 79¼ to 80 ¾ |
| Cal King | 72 X 84 | 72 X 84 | 71½ to 72½ | 83¼ to 84 ¾ |
All dimensions based on nominal dimensions and tolerances given in ANSI Standard Z357.1 - 1981
